Defensive driving course cost by Arizona court
Every fee for all 164 Arizona courts across 15 counties, itemised. Pick your court to see your exact total.
Apache
- Apache Co. Sup/Juvenile 100 $85.00 $192.95
- Chinle Justice Court 104 $150.00 $257.95
- Eager Municipal 145 $125.00 $232.95
- North Star Justice 103 $200.00 $307.95
- Round Valley Justice 101 $110.00 $217.95
- Springerville Municipal 141 $125.00 $232.95
- St. Johns Justice 102 $125.00 $232.95
- St. Johns Municipal 142 $125.00 $232.95
Cochise
- Benson Justice 203 $125.00 $232.95
- Benson Municipal 243 $125.00 $232.95
- Bisbee Justice 201 $120.00 $227.95
- Bowie Justice 206 $150.00 $257.95
- Douglas Justice #2 202 $150.00 $257.95
- Douglas Municipal 242 $100.00 $207.95
- Huachuca City Municipal 248 $150.00 $257.95
- Sierra Vista Justice 205 $140.00 $247.95
- Sierra Vista Municipal 245 $130.00 $237.95
- Tombstone Municipal 247 $150.00 $257.95
- Willcox Justice 204 $120.00 $227.95
Coconino
- Flagstaff Justice 301 $125.00 $232.95
- Flagstaff Municipal 341 $125.00 $232.95
- Fredonia Justice 303 $125.00 $232.95
- Fredonia Municipal 343 $125.00 $232.95
- Page Justice 305 $125.00 $232.95
- Page Municipal 345 $125.00 $232.95
- Sedona Municipal (Yavapai County) 346 $125.00 $232.95
- Williams Justice 302 $125.00 $232.95
- Williams Municipal 342 $125.00 $232.95
Gila
- Globe Municipal 443 $140.00 $247.95
- Globe Regional Justice 403 $140.00 $247.95
- Hayden Municipal 442 $150.00 $257.95
- Miami Municipal 441 $140.00 $247.95
- Payson Justice 404 $100.00 $207.95
- Payson Municipal 444 $100.00 $207.95
- Star Valley Municipal 447 $100.00 $207.95
- Winkleman Municipal 446 $100.00 $207.95
Graham
Greenlee
La Paz
Maricopa
- Agua Fria Justice 714 $110.00 $217.95
- Arcadia/Biltmore Justice 702 $110.00 $217.95
- Arrowhead Justice 710 $110.00 $217.95
- Avondale City 760 $135.00 $242.95
- Buckeye Municipal 743 $140.00 $247.95
- Carefree Cave Creek Consolidated 767 $135.00 $242.95
- Chandler Municipal 748 $150.00 $257.95
- Country Meadows JP 727 $110.00 $217.95
- Desert Ridge Justice 725 $110.00 $217.95
- Downtown Justice 701 $110.00 $217.95
- Dreamy Draw Justcie 708 $110.00 $217.95
- East Mesa Justice 705 $110.00 $217.95
- El Mirage Municipal 759 $140.00 $247.95
- Encanto Justice 718 $110.00 $217.95
- Fountain Hills Municipal 742 $150.00 $257.95
- Gila Bend Municipal 746 $100.00 $207.95
- Gilbert Municipal 766 $150.00 $257.95
- Glendale Municipal 747 $145.00 $252.95
- Goodyear Municipal 762 $145.00 $252.95
- Guadalupe Municipal 764 $70.00 $177.95
- Hassayampa Justice 717 $110.00 $217.95
- Highland Justice 726 $110.00 $217.95
- Ironwood Justice 706 $110.00 $217.95
- Kyrene Justice 723 $110.00 $217.95
- Litchfield Park Municipal 769 $150.00 $257.95
- Manistee Justice 707 $110.00 $217.95
- Maricopa Juvenile 740 $50.00 $157.95
- Maryvale Justice 719 $110.00 $217.95
- McDowell Mountain Justice 711 $110.00 $217.95
- Mesa Municipal 745 $150.00 $257.95
- Moon Valley Justice 709 $110.00 $217.95
- North Mesa Justice 721 $110.00 $217.95
- North Valley Justice 724 $110.00 $217.95
- Paradise Valley Municipal 765 $130.00 $237.95
- Peoria Municipal 750 $162.00 $269.95
- Phoenix Municipal 741 $145.00 $252.95
- San Marcos Justice 704 $110.00 $217.95
- San Tan Justice 720 $110.00 $217.95
- Scottsdale Municipal 751 $154.00 $261.95
- South Mountain Justice 712 $110.00 $217.95
- Surprise Municipal 761 $155.00 $262.95
- Tempe Municipal 753 $145.00 $252.95
- Tolleson Municipal 754 $125.00 $232.95
- University Lakes Justice 713 $110.00 $217.95
- West McDowell Justice 716 $110.00 $217.95
- West Mesa Justice 715 $110.00 $217.95
- White Tank Justice 703 $110.00 $217.95
- Wickenburg Municipal 757 $135.00 Needs confirmation
- Youngtown Municipal 763 $100.00 $207.95
Mohave
- Bullhead City Justice 802 $175.00 $282.95
- Bullhead City Municipal 842 $175.00 $282.95
- Colorado City Municipal 845 $165.00 $272.95
- Kingman Municipal 841 $175.00 $282.95
- Kingman/Cerbat Justice 801 $175.00 $282.95
- Lake Havasu City Municipal 844 $175.00 $282.95
- Lake Havasu Justice 804 $175.00 $282.95
- North Canyon Justice 803 $165.00 $272.95
Pima
- Ajo Justice 1003 $150.00 $257.95
- Green Valley Justice 1007 $130.00 $237.95
- Marana Municipal 1044 $150.00 $257.95
- Oro Valley Municipal 1045 $130.00 $237.95
- Pima County Consolidated Justice 1001, 1002, 1004, 1006, 1008, 1009, 1010 $150.00 $257.95
- Sahuarita Municipal 1046 $150.00 $257.95
- South Tucson Municipal 1042 $150.00 $257.95
- Tucson City Municipal 1041 $150.00 $257.95
Pinal
- Apache Junction Justice 1107 $150.00 $257.95
- Apache Junction Municipal 1149 $120.00 $227.95
- Casa Grande Justice 1102 $150.00 $257.95
- Casa Grande Municipal 1142 $100.00 $207.95
- Central Pinal Justice Court 1103 $150.00 $257.95
- Coolidge Municipal 1148 $110.00 $217.95
- Copper Corridor Justice 1105 $150.00 $257.95
- Eloy Municipal 1143 $100.00 $207.95
- Florence Justice 1101 $150.00 $257.95
- Florence Municipal 1141 $200.00 $307.95
- Kearny Municipal 1147 $100.00 $207.95
- Mammoth Justice 1104 $100.00 $207.95
- Mammoth Municipal 1145 $100.00 $207.95
- Maricopa Municipal 1144 $120.00 $227.95
- Pioneer Justice 1109 $150.00 $257.95
- Superior Municipal 1140 $150.00 $257.95
- Superior/Kearny Justice 1106 $100.00 $207.95
- Western Pinal Justice 1108 $150.00 $257.95
Santa Cruz
Yavapai
- Bagdad-Yarnell Justice 1307 $135.00 $242.95
- Camp Verde Municipal 1354 $120.00 $227.95
- Chino Valley Municipal 1353 $135.00 $242.95
- Clarkdale Municipal 1348 $110.00 $217.95
- Cottonwood Municipal 1342 $110.00 $217.95
- Dewey-Humboldt Municipal 1355 $135.00 $242.95
- Jerome Municipal 1349 $135.00 $242.95
- Mayer Justice 1301 $135.00 $242.95
- Prescott Justice 1303 $135.00 $242.95
- Prescott Municipal 1343 $180.00 $287.95
- Prescott Valley Magistrate 1347 $135.00 $242.95
- Seligman Justice 1304 $135.00 $242.95
- Verde Valley Justice 1302 $135.00 $242.95
Yuma
Court diversion fee published by the Arizona Supreme Court under A.R.S. §28-3395(A)(2). Fees may change each April and October.
Fee schedule last checked: ·
Arizona Supreme Court, Cost to Attend School